Bhutan Festival Dates 2012
| Festival | Place | Dates | |
| 1 | Punakha drubchhen | Punakha | 27th feb to 02nd march |
| 2 | Punakha tshechu | Punakha | 03rd to 05th march |
| 3 | Chhorten kora | Trashiyangtshe | 08th march & 22nd march |
| 4 | Gomphukora | Trashigang | 31st march to 02nd april |
| 5 | Paro tshechu | Paro | 02nd to 06th april |
| 6 | Chhukha tshechu | Chhukha | 04th to 06th april |
| 7 | Ura tshechu | Bumthang | 02nd to 06th may |
| 8 | Nimalung tshechu | Bumthang | 27th to 29th june |
| 9 | Kurjey tshechu | Bumthang | 29th june |
| 10 | Thimphu drubchen | Thimphu | 20th to 24th september |
| 11 | Wangdue tshechu | Wangduephodrang | 23rd to 25th september |
| 12 | Tamshing phala chhoepa | Bumthang | 24th to 26th september |
| 13 | Thimphu tshechu | Thimphu | 25th to 27th september |
| 14 | Thangbi mani | Bumthang | 29th sept to 01st october |
| 15 | Jambay lhakhang drub | Bumthang | 29th oct to 02nd november |
| 16 | Prakhar tshechu | Bumthang | 30th oct to 01st november |
| 17 | Mongar tshechu | Mongar | 20th to 23rd november |
| 18 | Pemagatshel tshechu | Pemagatshel | 20th to 23rd november |
| 19 | Trashigang tshechu | Trashigang | 21st to 24th november |
| 20 | Nalakhar tshechu | Bumthang | 28th to 30th november |
| 21 | Trongsa tshechu | Trongsa | 21st to 23rd december |
| 22 | Lhuentse tshechu | Lhuentse | 21st to 23rd december |








